Training
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 2 Weeks Out - Training Day | 9/3/09 | |||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 28 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 1.5 Isolyze | 40 | 25 | 0 | |
| 8 | |||||
| 9 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 10 | 30> | ||||
| 11 | 2) Rice Cakes; 12 Egg Whites | 42 | 28 | 0 | |
| 12 | 1> | ||||
| 13 | 3) 2/8 Cup Oats; 1 Isolyze | 27 | 14 | 0 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 16 | |||||
| 17 | 5) 2/8 Cup Oats; 1.5 Isolyze | 40 | 14 | 0 | |
| 18 | |||||
| 19 | 6) 9 Egg Whites; Vegetables | 31 | 12 | 0 | |
| 20 | |||||
| 21 | 7) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 22 | |||||
| 23 | 8) 2 Whole Omega-3 Eggs; Vegetables | 12 | 12 | 8 | |
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | TOTALS | 375 | 197 | 22 | 2486 |
| 28 |
Off
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 2 Weeks Out - Off Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 1.5 Isolyze | 40 | 28 | 0 | |
| 6 | |||||
| 7 | 2) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 8 | |||||
| 9 | 3) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 10 | |||||
| 11 | 4) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 12 | |||||
| 13 | 5) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 14 | |||||
| 15 | 6) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 16 | |||||
| 17 | 7) 10 Egg Whites; Vegetables | 35 | 12 | 0 | |
| 18 | |||||
| 19 | 8) 10 Egg Whites; Vegetables | 35 | 12 | 0 | |
| 20 | |||||
| 21 | 9) 5/8 Cup Oats; 1.5 Isolyze | 40 | 34 | 0 | |
| 22 | |||||
| 23 | TOTALS | 369 | 156 | 21 | 2289 |
| 24 | |||||
| 25 | , |
Training+Cardio
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | Meal | Protein | Carbs | Fat | Calories |
| 6 | |||||
| 7 | 1) Rice Cakes; 2 Isolyze | 54 | 28 | 0 | |
| 8 | |||||
| 9 | PreWO: Carbolyze; 1.5 Isolyze | 40 | 25 | 0 | |
| 10 | |||||
| 11 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 12 | 30> | ||||
| 13 | 2) Rice Cakes; 12 Egg Whites | 42 | 28 | 0 | |
| 14 | 1> | ||||
| 15 | 3) 2/8 Cup Oats; 1 Isolyze | 27 | 14 | 0 | |
| 16 | 2 >>> | ||||
| 17 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 18 | |||||
| 19 | 5) 2/8 Cup Oats; 1.5 Isolyze | 40 | 14 | 0 | |
| 20 | |||||
| 21 | 6) 9 Egg Whites; Vegetables | 31 | 12 | 0 | |
| 22 | |||||
| 23 | 7) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 24 | |||||
| 25 | 8) 2 Whole Omega-3 Eggs; Vegetables | 12 | 12 | 8 | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | TOTALS | 375 | 197 | 22 | 2486 |