Sun
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 5 Days Out - Sun - Training Day | 9/13/09 | |||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 28 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 1.5 Isolyze | 40 | 25 | 0 | |
| 8 | |||||
| 9 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 10 | 30> | ||||
| 11 | 2) Rice Cakes; 12 Egg Whites | 42 | 28 | 0 | |
| 12 | 1> | ||||
| 13 | 3) 2/8 Cup Oats; 1 Isolyze | 27 | 14 | 0 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 16 | |||||
| 17 | 5) 2/8 Cup Oats; 1.5 Isolyze | 40 | 14 | 0 | |
| 18 | |||||
| 19 | 6) 9 Egg Whites; Vegetables | 31 | 12 | 0 | |
| 20 | |||||
| 21 | 7) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 22 | |||||
| 23 | 8) 2 Whole Omega-3 Eggs; Vegetables | 12 | 12 | 8 | |
| 24 | |||||
| 25 | |||||
| 26 | TOTALS | 375 | 197 | 22 | 2486 |
| 27 | |||||
| 28 | WATER: 4 Gallons | ||||
| 29 | |||||
| 30 | SODIUM: HIGH | ||||
| 31 |
Mon
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 4 Days Out - Mon - Off Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 1.5 Isolyze | 40 | 28 | 0 | |
| 6 | |||||
| 7 | 2) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 8 | |||||
| 9 | 3) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 10 | |||||
| 11 | 4) 1.5 Beef Patties; 1/2 Cup Brown Rice | 37 | 30 | 7 | |
| 12 | |||||
| 13 | 5) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 14 | |||||
| 15 | 6) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 16 | |||||
| 17 | 7) 10 Egg Whites; Vegetables | 35 | 12 | 0 | |
| 18 | |||||
| 19 | 8) 5/8 Cup Oats; 1.5 Isolyze | 40 | 34 | 0 | |
| 20 | |||||
| 21 | 9) 5/8 Cup Oats; 1.5 Isolyze | 40 | 34 | 0 | |
| 22 | |||||
| 23 | TOTALS | 374 | 196 | 21 | 2469 |
| 24 | |||||
| 25 | WATER: 5 Gallons | ||||
| 26 | |||||
| 27 | SODIUM: HIGH |
Tue
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 3 Days Out - Tue - Light Training Day | 9/13/09 | |||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 35 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 1.5 Isolyze | 40 | 35 | 0 | |
| 8 | |||||
| 9 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 10 | 30> | ||||
| 11 | 2) Rice Cakes; 12 Egg Whites | 42 | 35 | 0 | |
| 12 | 1> | ||||
| 13 | 3) 3/8 Cup Oats; 1 Isolyze | 27 | 20 | 0 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 16 | |||||
| 17 | 5) 2/8 Cup Oats; 1.5 Isolyze | 40 | 14 | 0 | |
| 18 | |||||
| 19 | 6) 1.5 Beff Patty; 1/2 Cup Brown Rice | 37.5 | 30 | 7 | |
| 20 | |||||
| 21 | 7) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 22 | |||||
| 23 | 8) 2 Whole Omega-3 Eggs; 1/2 Cup Brown Rice | 12 | 30 | 8 | |
| 24 | |||||
| 25 | |||||
| 26 | TOTALS | 381.5 | 263 | 29 | 2839 |
| 27 | |||||
| 28 | WATER: 5 Gallons | ||||
| 29 | |||||
| 30 | SODIUM: HIGH | ||||
| 31 |
Wed
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 2 Days Out - Flight / Off Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 1.5 Isolyze | 40 | 35 | 0 | |
| 6 | |||||
| 7 | 2) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 8 | |||||
| 9 | 3) 1.5 Beef Patties; 3/4 Cup Brown Rice | 37 | 45 | 7 | |
| 10 | |||||
| 11 | 4) 1.5 Beef Patties; 3/4 Cup Brown Rice | 37 | 45 | 7 | |
| 12 | |||||
| 13 | 5) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 14 | |||||
| 15 | 6) 5/8 Cup Oats; 2 Isolyze | 54 | 34 | 0 | |
| 16 | |||||
| 17 | 7) 5/8 Oats; 2 Isolyze | 35 | 34 | 0 | |
| 18 | |||||
| 19 | 8) 2 Isolyze; Vegetables; 1/2 Tbsp MNO | 54 | 12 | 7 | |
| 20 | |||||
| 21 | 9) 5/8 Cup Oats; 1.5 Isolyze | 40 | 34 | 0 | |
| 22 | |||||
| 23 | (+ 1/2 Tbsp MNO) | 0 | 0 | 7 | |
| 24 | |||||
| 25 | TOTALS | 388 | 285 | 35 | 3007 |
| 26 | |||||
| 27 | WATER: 5 Gallons | ||||
| 28 | |||||
| 29 | SODIUM: HIGH | ||||
| 30 |
Thu,Fri,Sat
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 1 Day Out Through Show Days | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 1.5 Isolyze | 40 | 30 | 0 | |
| 6 | |||||
| 7 | Every 2 hours (approximate amounts): | 35-50 | 30-40 | 0-20 | |
| 8 | |||||
| 9 | Food Choices | ||||
| 10 | Protein: Isolyze or Beef | ||||
| 11 | Carbs: Brown rice, Oats, Bananas, Raisins | ||||
| 12 | Fat: Macadamia Nut Oil or Nuts | ||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | Approximate Totals | 370 | 300-350 | 50 | About 3200 |
| 17 | |||||
| 18 | WATER Thu: 1-1.5 Gallons | ||||
| 19 | WATER Fri/Sat: about 1 | ||||
| 20 | |||||
| 21 | SODIUM: Normal/Low (no seasoning, only whats naturally occuring in food) |