6 Weeks Out
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 6 Weeks Out - Training Day | 8/8/09 | |||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 44 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 8 | |||||
| 9 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 10 | 30> | ||||
| 11 | 2) Rice Cakes; 12 Egg Whites | 42 | 36 | 0 | |
| 12 | 1> | ||||
| 13 | 3) 5/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 33 | 9 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 16 | |||||
| 17 | 5) 5/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 33 | 9 | |
| 18 | |||||
| 19 | 6) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 20 | |||||
| 21 | 7) 2 Whole Omega-3 Eggs; Vegetables | 12 | 12 | 8 | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | TOTALS | 399 | 262 | 40 | 3004 |
| 26 |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 6 Weeks Out - Off Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 44 | 0 | |
| 6 | |||||
| 7 | 2) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 8 | |||||
| 9 | 3) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 10 | |||||
| 11 | 4) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 12 | |||||
| 13 | 5) 6/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 40 | 9 | |
| 14 | |||||
| 15 | 6) 6/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 40 | 9 | |
| 16 | |||||
| 17 | 7) 6/8 Cup Oats; 2 Isolyze; | 54 | 40 | 0 | |
| 18 | |||||
| 19 | 8) 6/8 Oats; 2 Isolyze | 54 | 40 | 0 | |
| 20 | |||||
| 21 | TOTALS | 381 | 240 | 39 | 2835 |
| 22 | |||||
| 23 | , |
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 6 Weeks Out -Training+Cardio (5+hours apart) | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 1.5 Isolyze | 40 | 40 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 1.5 Isolyze | 40 | 35 | 0 | |
| 8 | PostWO: Carbolyze; 2 Isolyze | 54 | 35 | 0 | |
| 9 | |||||
| 10 | 2) Rice Cakes; 7 Egg Whites | 25 | 28 | 0 | |
| 11 | |||||
| 12 | 5) 4/8 Cup Oats; 1.5 Isolyze; 3 tsp Mac Nut Oil | 40 | 27 | 14 | |
| 13 | |||||
| 14 | 3) 4/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 27 | 9 | |
| 15 | |||||
| 16 | Pre Cardio: Carbolyze; 1/2 Isolyze | 14 | 10 | 0 | |
| 17 | PostCD: Carbolyze; 1 Isolyze | 27 | 20 | 0 | |
| 18 | |||||
| 19 | Rice Cakes; 7 Egg Whites | 25 | 21 | 0 | |
| 20 | |||||
| 21 | 4) 1.5 Beef Patty; Vegetables | 37.5 | 12 | 7 | |
| 22 | |||||
| 23 | 6) 1 Beef Patty; Vegetables | 25 | 12 | 4.5 | |
| 24 | |||||
| 25 | 7) 2 Omega-3 Eggs; Vegetables | 12 | 12 | 8 | |
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | TOTALS | 393.5 | 279 | 42.5 | 3072.5 |
| 30 |
Schedule
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| 1 | MON | TUE | WED | THU | FRI | SAT | SUN |
| 2 | OFF | AB,FR, Cardio | SH, CV + Cardio | BK, BC, TP | OFF | CH, TR | QD, HS |
| 3 |