Training
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 12 Weeks Out - Training Day | 6/25/09 | |||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 40 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 8 | MidWO: Carbolyze; 1/2 Isolyze | 14 | 10 | ||
| 9 | PostWO: Carbolyze; 2 Isolyze | 54 | 40 | 0 | |
| 10 | 30> | ||||
| 11 | 2) Rice Cakes; 9 Egg Whites | 32 | 40 | 0 | |
| 12 | 1> | ||||
| 13 | 3) 5/8 Cup Oats; 2 Isolyze; 2 tsp Mac Nut Oil | 54 | 34 | 9 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 16 | |||||
| 17 | 5) 5/8 Cup Oats; 1.5 Isolyze; 3 tsp Mac Nut Oil | 40 | 34 | 14 | |
| 18 | |||||
| 19 | 6) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 20 | |||||
| 21 | 7) 1 Salmon Patty; Vegetables | 20 | 12 | 9 | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | TOTALS | 396 | 274 | 46 | 3094 |
| 26 |
Off
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 12 Weeks Out - Off Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2.5 Isolyze | 67.5 | 50 | 0 | |
| 6 | |||||
| 7 | 2) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 8 | |||||
| 9 | 3) 1 Salmon Patty; Vegetables | 20 | 12 | 9 | |
| 10 | |||||
| 11 | 4) 1.5 Beef Patties; Vegetables | 37 | 12 | 7 | |
| 12 | |||||
| 13 | 5) 6/8 Cup Oats; 2 Isolyze; 2 tsp MNO | 54 | 40 | 9 | |
| 14 | |||||
| 15 | 6) 6/8 Cup Oats; 2 Isolyze; 2 tsp MNO | 54 | 40 | 9 | |
| 16 | |||||
| 17 | 7) 5/8 Cup Oats; 2.5 Isolyze | 67.5 | 34 | ||
| 18 | |||||
| 19 | 8) 5/8 Oats; 2 Isolyze | 54 | 34 | 0 | |
| 20 | |||||
| 21 | TOTALS | 391 | 234 | 41 | 2869 |
| 22 |
Cardio
| A | B | C | D | E | |
|---|---|---|---|---|---|
| 1 | 12 Weeks Out - Cardio Day | ||||
| 2 | |||||
| 3 | Meal | Protein | Carbs | Fat | Calories |
| 4 | |||||
| 5 | 1) Rice Cakes; 2 Isolyze | 54 | 40 | 0 | |
| 6 | |||||
| 7 | PreWO: Carbolyze; 1 Isolyze | 27 | 25 | 0 | |
| 8 | |||||
| 9 | PostWO: Carbolyze; 1.5 Isolyze | 40 | 30 | 0 | |
| 10 | 45> | ||||
| 11 | 2) Rice Cakes; 9 Egg Whites | 32 | 40 | 0 | |
| 12 | 1:15> | ||||
| 13 | 3) 6/8 Cup Oats; 2 Isolyze; 2 tsp MNO | 54 | 40 | 9 | |
| 14 | 2 >>> | ||||
| 15 | 4) 1.5 Beef Patties; Vegetables | 37 | 12 | 4.5 | |
| 16 | |||||
| 17 | 5) 5/8 Cup Oats; 2 Isolyze; 2 tsp MNO | 54 | 34 | 9 | |
| 18 | |||||
| 19 | 6) 2 Beef Patties; Vegetables | 50 | 12 | 9 | |
| 20 | |||||
| 21 | 7) 2 Isolyze; Vegetables; 3 tsp MNO | 54 | 12 | 14 | |
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | TOTALS | 402 | 245 | 45.5 | 2997.5 |
| 26 |